<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Chapter 7 Bankruptcy Success</title>
	<link>http://www.chapter7success.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:56:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>1 Before Filing</title>
		<description>Satisfy Your Credit Counseling Requirement Before Filing Bankruptcy
1 Before Filing </description>
		<link>http://www.chapter7success.com/blog/?p=381</link>
			</item>
	<item>
		<title>1 After Filing</title>
		<description>
	
1 After Filing
Personal Financial Management Instruction </description>
		<link>http://www.chapter7success.com/blog/?p=379</link>
			</item>
	<item>
		<title>Bankruptcy Filing and Disposible Income</title>
		<description>In re Neclerio, 393 B.R. 784, 790 (Bankr. S.D. Fla. 2008) (Olson) (Citing Money v. Kagenveama (In re Kagenveama), 527 F.3d 990 (9th Cir. 2008), as amended, 541 F.3d 868 (9th Cir. 2008), and disagreeing with several other Florida decisions, projected disposable income test unambiguously and mechanically generates an amount ...</description>
		<link>http://www.chapter7success.com/blog/?p=377</link>
			</item>
	<item>
		<title>Truth in Lending Cases</title>
		<description>Brannanv. Btymer(In reBrannan),Hos. 06-32392-DOT,06-03125-DOT,2008 WL 1752206, at*12 (Bankr. E.D. Va. Apr. 14, 2008) (Tice) (Transaction in which debtor conveyed partial interest in property to stop foreclosure and in which other party borrowed additional funds secured by property "was an equitable mortgage subject to TILA, [and] debtor had the right to ...</description>
		<link>http://www.chapter7success.com/blog/?p=375</link>
			</item>
	<item>
		<title>Claims</title>
		<description>In re Rogers, No. 07-31186, 2008 WL 1902050, at *5 (Bankr. E.D. Tenn. Apr. 25, 2008) (Stair) (Objection to claims filed by eCast Settlement Corp. based on advisory opinion of Tennessee Attorney General that eCast should be licensed under Tennessee Collection Services Act are denied when Collection Service Board—"the governing ...</description>
		<link>http://www.chapter7success.com/blog/?p=373</link>
			</item>
	<item>
		<title>Surrender in Full Satisfaction</title>
		<description>In re Pruitt, 401 B.R. 546, 554-66, 571 (Bankr. D. Conn. 2009) (Dabrowski) (Chapter 13 plan can surrender 910-day PMSI car in full satisfaction of debt. "The pre-existing 'claim' . . . that a creditor brings to a bankruptcy case necessarily has its origins in State Law. .. . [T]he ...</description>
		<link>http://www.chapter7success.com/blog/?p=371</link>
			</item>
	<item>
		<title>The Importance of Asset Disclosure</title>
		<description>Sometimes the debtors forget to list some of their assets.  An example of this might be a person who comes in and just happens to forget that he has a diamond ring that he actually bought for more than $10,000.00 for his girlfriend.  He plans on gifting it ...</description>
		<link>http://www.chapter7success.com/blog/?p=369</link>
			</item>
	<item>
		<title>Jobless Claims Hit 26-Year High</title>
		<description>The number of U.S. workers filing new claims for state unemployment benefits rose more than twice as much as expected last week to a 26-year high indicative of continued employment declines amidst a recessionary economy, the Wall Street Journal reported today. Initial claims for jobless benefits spiked 58,000 to a ...</description>
		<link>http://www.chapter7success.com/blog/?p=368</link>
			</item>
	<item>
		<title>Final Cost of Automaker Bailout Continues to Rise</title>
		<description>A comprehensive bailout for General Motors, the Ford Motor Company and Chrysler could cost as much as $125 billion, and even the companies themselves are hard pressed to dispute that figure, the New York Times reported today. Mark Zandi, chief economist of Moody's Economy.com, testified before Congress last week that ...</description>
		<link>http://www.chapter7success.com/blog/?p=367</link>
			</item>
	<item>
		<title>Mortgage Troubles Rise to Record Level</title>
		<description>Despite government and industry efforts, the number of homeowners falling behind on their mortgages or already in foreclosure climbed during the third quarter and is poised to accelerate as the country's recession deepens, the Washington Post reported on Saturday. About 6.99 percent of mortgage loans were delinquent during the quarter, ...</description>
		<link>http://www.chapter7success.com/blog/?p=366</link>
			</item>
</channel>
</rss>
